MENU

POPULAR MANGA

  • It's Not My Fault That I'm Not Popular!

  • Author(s) : Tanigawa Nico
  • Status : Ongoing
  • Last updated : Nov-13-2024 02:50:34 PM
  • TransGroup :
  • View : 17,600,000
  • Genres : Comedy , Psychological , School life , Slice of life
  • Rating :
  •   manganato.art rate : 4.5 / 5 - 79 votes

It's Not My Fault That I'm Not Popular! summary:

Kuroki Tomoko is a super popular, high school girl, who has had 50 years of dating experience, and 100 boys... in the Otome game world. In the real world, she is a 15 year old shut in, who has all of the qualities of a "mojo."However, when school isn't going as she expected, and she isn't as popular as she had thought she was, she takes a look at herself in the mirror for the first time in a few years, and has some shocking revelations...Spin-offs:> It's Not My Fault That My Friend's Not Popular.( http://www.batoto.net/comic/_/comics/its-not-my-fault-that-my-friends-not-popular-r8377 )> Watashi ga Motenai no wa Dou Kangaete mo Omaera ga Warui! Anthology ( http://www.batoto.net/comic/_/comics/watashi-ga-motenai-no-wa-dou-kangaete-mo-omaera-ga-warui-anthology-r10477 )
Chapter name View Time uploaded
Chapter 228 0 12-25 17:41
Chapter 227 0 12-12 02:13
Chapter 226.3 0 11-13 14:50
Chapter 226.2 3,400 11-13 14:50
Chapter 226 5,200 11-13 14:49
Chapter 225 6,100 11-13 14:49
Chapter 224.6 5,900 11-13 14:49
Chapter 224.5 6,900 11-13 14:49
Chapter 224.4 5,800 11-13 14:48
Chapter 224.3 6,800 11-13 14:48
Chapter 224.2 8,700 11-13 14:48
Chapter 224 9,600 10-31 02:37
Chapter 223.5 8,000 11-13 14:45
Chapter 223 11,800 11-13 14:45
Chapter 222.3 12,800 11-13 14:45
Chapter 222.2 11,500 11-13 14:45
Chapter 222 12,700 11-13 14:44
Chapter 221 13,600 11-13 14:44
Chapter 220.3 14,000 11-13 14:44
Chapter 220.2 16,400 11-13 14:44
Chapter 220 16,600 11-13 14:43
Chapter 219 18,900 11-13 14:43
Chapter 218 21,600 11-13 14:43
Chapter 217.3 20,800 11-13 14:42
Chapter 217.2 19,900 11-13 14:42
Chapter 217.1 18,600 11-13 14:42
Chapter 217 19,300 11-13 14:41
Chapter 216.5 9,000 11-13 14:41
Chapter 216.2 18,000 11-13 14:41
Chapter 216.1 17,000 11-13 14:40
Chapter 216 22,400 11-13 14:40
Chapter 215 22,600 11-13 14:40
Chapter 214.5 17,600 11-13 14:40
Chapter 214.3 20,800 11-13 14:39
Chapter 214.2 21,900 11-13 14:39
Chapter 214 23,500 11-13 14:39
Chapter 213.5 19,600 11-13 14:39
Chapter 213.3 23,400 11-13 14:38
Chapter 213.2 24,100 10-31 02:27
Chapter 213 25,300 11-13 14:38
Chapter 212.5 8,400 11-13 14:38
Chapter 212 25,000 11-13 14:37
Chapter 211.5 22,700 11-13 14:37
Chapter 211 27,900 11-13 14:37
Chapter 210.3 26,700 11-13 14:37
Chapter 210.2 25,000 11-13 14:36
Chapter 210 29,400 11-13 14:36
Chapter 209.2 21,200 11-13 14:36
Chapter 209 26,200 11-13 14:36
Chapter 208 26,400 11-13 14:35
Chapter 207 26,000 11-13 14:35
Chapter 206 31,200 11-13 14:35
Chapter 205 27,300 11-13 14:33
Chapter 204.3 32,900 11-13 14:33
Chapter 204.2 35,800 11-13 14:33
Chapter 204 36,800 11-13 14:33
Chapter 203 35,700 11-13 14:32
Chapter 202.2 41,100 11-13 14:32
Chapter 202 41,900 11-13 14:32
Chapter 201.2 41,300 11-13 14:31
Chapter 201 49,300 11-13 14:31
Chapter 200.2 45,600 11-13 14:31
Chapter 200 55,800 11-13 14:30
Chapter 199.5 52,200 11-13 14:30
Chapter 199.3 54,800 11-13 14:30
Chapter 199.2 49,600 10-31 02:16
Chapter 199 53,300 11-13 14:27
Chapter 198.5 17,200 11-13 14:27
Chapter 198.2 48,600 11-13 14:26
Chapter 198 52,800 11-13 14:26
Chapter 197 51,100 11-13 14:26
Chapter 196 49,200 11-13 14:25
Chapter 195 48,200 11-13 14:25
Chapter 194 53,500 11-13 14:25
Chapter 193 46,200 11-13 14:25
Chapter 192.7 27,400 11-13 14:35
Chapter 192.6 17,800 11-13 14:24
Chapter 192.5 17,000 11-13 14:24
Chapter 192.2 37,900 11-13 14:24
Chapter 192 46,500 11-13 14:23
Chapter 191 35,800 11-13 14:23
Chapter 190 42,500 11-13 14:23
Chapter 189 41,600 11-13 14:23
Chapter 188.5 35,900 11-13 14:22
Chapter 188 40,700 11-13 14:22
Chapter 187 38,800 11-13 14:22
Chapter 186.2 39,700 11-13 14:22
Chapter 186 40,700 11-13 14:21
Chapter 185.5 36,900 11-13 14:21
Chapter 185 32,000 11-13 14:21
Chapter 184.6 19,500 11-13 14:34
Chapter 184.5 16,300 11-13 14:19
Chapter 184.5 16,000 10-31 02:06
Chapter 184.2 30,700 11-13 14:18
Chapter 184 31,800 11-13 14:18
Chapter 183.2 31,900 11-13 14:18
Chapter 183 31,900 11-13 14:17
Chapter 182 30,300 11-13 14:17
Chapter 181 31,400 11-13 14:17
Chapter 180 30,900 11-13 14:16
Chapter 179 33,900 11-13 14:16
Chapter 178 31,600 11-13 14:16
Chapter 177.2 29,000 10-31 02:02
Chapter 177 33,700 11-13 14:15
Chapter 176.7 19,500 11-13 14:34
Chapter 176.6 17,300 11-13 14:14
Chapter 176.5 17,400 11-13 14:14
Chapter 176.2 18,700 11-13 14:34
Chapter 176.1 16,400 11-13 14:13
Chapter 176 35,500 11-13 14:13
Chapter 175.5 19,300 11-13 14:12
Chapter 175.5 19,100 10-31 01:59
Chapter 175.2 28,800 11-13 14:12
Chapter 175.15 27,000 11-13 14:11
Chapter 175 33,000 11-13 14:11
Chapter 174.5 41,300 11-13 14:10
Chapter 174 49,900 11-13 14:09
Chapter 173 48,100 11-13 14:09
Chapter 172 48,200 11-13 14:08
Chapter 171 53,600 11-13 14:08
Chapter 170 56,300 11-13 14:07
Chapter 169.5 44,800 11-13 14:07
Chapter 169 55,500 11-13 14:07
Chapter 168.6 19,000 11-13 14:34
Chapter 168.5 20,000 11-13 14:07
Chapter 168 54,000 11-13 14:06
Chapter 167 46,200 11-13 14:06
Chapter 166 54,900 11-13 14:06
Chapter 165 52,000 10-31 01:52
Chapter 164 55,300 11-13 14:05
Chapter 163 52,900 11-13 14:05
Chapter 162 57,400 11-13 14:05
Chapter 161 53,600 11-13 14:04
Chapter 160 53,900 11-13 14:03
Chapter 159 52,600 11-13 14:03
Chapter 158 52,400 11-13 14:03
Chapter 157 55,100 11-13 14:03
Chapter 156 60,100 11-13 14:02
Chapter 155 58,800 11-13 14:02
Chapter 154 56,100 11-13 14:02
Chapter 153 53,700 11-13 14:02
Chapter 152 60,700 11-13 14:02
Chapter 151 56,900 11-13 14:01
Chapter 150 56,300 11-13 14:01
Chapter 149 59,400 11-13 14:01
Chapter 148 56,500 11-13 14:01
Chapter 147 54,800 11-13 14:00
Chapter 146 56,200 11-13 14:00
Chapter 145 59,500 11-13 14:00
Chapter 144.1 57,600 11-13 14:00
Chapter 144 60,500 11-13 13:59
Chapter 143 56,100 11-13 13:59
Chapter 142 52,600 11-13 13:58
Chapter 141 52,400 11-13 13:57
Chapter 140 54,800 11-13 13:57
Chapter 139 50,100 11-13 13:57
Chapter 138 50,200 11-13 13:57
Chapter 137 47,800 11-13 13:56
Chapter 136 45,700 10-31 01:42
Chapter 135 48,800 11-13 13:56
Chapter 134 49,100 11-13 13:56
Chapter 133 48,700 11-13 13:55
Chapter 132.7 20,600 11-13 14:33
Chapter 132.6 19,800 11-13 13:55
Chapter 132 51,500 11-13 13:55
Chapter 131 46,100 11-13 13:55
Chapter 130.5 42,100 11-13 13:55
Chapter 130.1 44,100 11-13 13:54
Chapter 130 48,000 11-13 13:54
Chapter 129 46,700 11-13 13:54
Chapter 128 45,200 11-13 13:54
Chapter 127 46,200 11-13 13:53
Chapter 126 48,000 11-13 13:53
Chapter 125 47,300 11-13 13:53
Chapter 124 46,800 11-13 13:52
Chapter 123 45,500 11-13 13:52
Chapter 122 46,100 11-13 13:52
Chapter 121 43,800 11-13 13:52
Chapter 120 45,400 11-13 13:52
Chapter 119 43,900 11-13 13:51
Chapter 118 43,300 11-13 13:51
Chapter 117 44,800 11-13 13:51
Chapter 116 42,200 11-13 13:51
Chapter 115.5 17,600 11-13 13:50
Chapter 115.19999999999999 42,600 11-13 13:50
Chapter 115.1 19,100 11-13 13:50
Chapter 115 43,800 11-13 13:50
Chapter 114 43,100 11-13 13:50
Chapter 113 43,500 11-13 13:49
Chapter 112 44,900 11-13 13:49
Chapter 111 41,900 11-13 13:49
Chapter 110 43,400 10-31 01:33
Chapter 109.5 40,900 11-13 13:48
Chapter 109 43,300 11-13 13:47
Chapter 108.1 41,900 11-13 13:47
Chapter 108 44,000 11-13 13:47
Chapter 107 41,600 11-13 13:46
Chapter 106 43,400 11-13 13:46
Chapter 105 43,200 11-13 13:45
Chapter 104 43,500 11-13 13:45
Chapter 103 41,700 11-13 13:45
Chapter 102 43,100 11-13 13:45
Chapter 101 45,200 11-13 13:45
Chapter 100 45,100 11-13 13:44
Chapter 99 44,900 11-13 13:44
Chapter 98.5 41,000 11-13 13:44
Chapter 98 41,800 10-31 01:29
Chapter 97 43,000 11-13 13:43
Chapter 96 41,900 11-13 13:43
Chapter 95 18,500 11-13 13:43
Chapter 94 42,600 11-13 13:42
Chapter 93.5 41,200 11-13 13:42
Chapter 93 43,900 11-13 13:42
Chapter 92 41,900 11-13 13:41
Chapter 91 44,400 11-13 13:41
Chapter 90 43,100 11-13 13:41
Chapter 89.5 40,000 11-13 13:41
Chapter 89 43,300 11-13 13:41
Chapter 88.5 41,800 11-13 13:40
Chapter 88 42,800 11-13 13:40
Chapter 87 41,600 11-13 13:40
Chapter 86 43,800 11-13 13:40
Chapter 85 42,400 11-13 13:40
Chapter 84 43,300 11-13 13:40
Chapter 83 44,300 11-13 13:39
Chapter 82 44,100 11-13 13:39
Chapter 81 42,100 11-13 13:39
Chapter 80 44,300 11-13 13:39
Chapter 79 42,500 11-13 13:39
Chapter 78 41,000 10-31 01:23
Chapter 77.5 40,900 11-13 13:36
Chapter 77 42,700 11-13 13:36
Chapter 76 40,900 11-13 13:35
Chapter 75 41,100 11-13 13:35
Chapter 74 42,700 11-13 13:35
Chapter 73 41,800 10-31 01:22
Chapter 72 42,700 11-13 13:35
Chapter 71 41,900 11-13 13:35
Chapter 70.5 39,100 11-13 13:34
Chapter 70 41,100 11-13 13:34
Chapter 69 42,000 11-13 13:34
Chapter 68 40,200 11-13 13:34
Chapter 67.5 36,600 11-13 13:34
Chapter 67 39,600 11-13 13:33
Chapter 66.6 18,300 11-13 13:33
Chapter 66 39,300 11-13 13:33
Chapter 65 40,400 11-13 13:33
Chapter 64 40,800 11-13 13:32
Chapter 63 39,700 11-13 13:32
Chapter 62 39,500 11-13 13:32
Chapter 61 39,400 11-13 13:32
Chapter 60 41,800 11-13 13:32
Chapter 59.5 38,000 11-13 13:31
Chapter 59 41,000 11-13 13:31
Chapter 58 39,800 11-13 13:31
Chapter 57 41,200 11-13 13:30
Chapter 56 40,600 11-13 13:30
Chapter 55.5 39,200 11-13 13:30
Chapter 55 42,000 11-13 13:30
Chapter 54 42,500 11-13 13:29
Chapter 53 40,900 11-13 13:29
Chapter 52.5 39,300 10-31 01:15
Chapter 52 42,000 11-13 13:29
Chapter 51 41,300 10-31 01:15
Chapter 50 45,200 11-13 13:28
Chapter 49 42,200 11-13 13:28
Chapter 48 41,700 11-13 13:28
Chapter 47.5 38,500 11-13 13:27
Chapter 47 43,200 11-13 13:27
Chapter 46.5 41,600 11-13 13:27
Chapter 46 41,600 11-13 13:26
Chapter 45 40,300 11-13 13:26
Chapter 44 43,300 11-13 13:26
Chapter 43 43,800 11-13 13:26
Chapter 42 43,100 11-13 13:26
Chapter 41 42,600 11-13 13:25
Chapter 40 41,900 11-13 13:25
Chapter 39 43,600 11-13 13:25
Chapter 38 41,700 11-13 13:25
Chapter 37 43,300 10-31 01:10
Chapter 36.5 40,300 11-13 13:22
Chapter 36 44,700 11-13 13:22
Chapter 35 44,200 11-13 13:22
Chapter 34.5 11,000 10-31 01:09
Chapter 34 42,100 11-13 13:21
Chapter 33 42,500 11-13 13:21
Chapter 32.5 41,300 11-13 13:21
Chapter 32 42,500 11-13 13:20
Chapter 31 42,000 11-13 13:20
Chapter 30 43,700 11-13 13:20
Chapter 29 42,800 11-13 13:20
Chapter 28 47,900 11-13 13:20
Chapter 27.5 39,900 11-13 13:19
Chapter 27 42,500 11-13 13:19
Chapter 26 41,200 11-13 13:19
Chapter 25 43,600 11-13 13:19
Chapter 24 43,100 10-31 01:06
Chapter 23 43,000 11-13 13:16
Chapter 22 43,300 11-13 13:16
Chapter 21 45,400 11-13 13:16
Chapter 20 44,900 11-13 13:16
Chapter 19.5 40,600 11-13 13:15
Chapter 19 45,100 11-13 13:15
Chapter 18.5 17,800 11-13 13:15
Chapter 18 43,300 11-13 13:15
Chapter 17 45,300 11-13 13:15
Chapter 16 43,700 11-13 13:14
Chapter 15 48,300 11-13 13:14
Chapter 14 48,800 11-13 13:14
Chapter 13 49,800 11-13 13:14
Chapter 12 50,100 11-13 13:13
Chapter 11.5 12,500 11-13 13:13
Chapter 11 50,200 11-13 13:13
Chapter 10 51,400 10-31 01:02
Chapter 10 51,700 11-13 13:11
Chapter 9.75 45,700 11-13 13:09
Chapter 9.6 22,800 11-13 13:09
Chapter 9.5 52,500 11-13 13:09
Chapter 9 54,200 11-13 13:09
Chapter 8 57,600 11-13 13:08
Chapter 7 58,700 11-13 13:08
Chapter 6 60,100 11-13 13:08
Chapter 5 64,700 11-13 13:07
Chapter 4 71,400 11-13 13:07
Chapter 3 78,500 11-13 13:07
Chapter 2 100,800 11-13 13:06
Chapter 1 146,500 10-31 00:57
Chapter 1 147,300 11-13 13:04
Chapter 0 98,400 10-31 00:57

content notification

CANCEL