MENU

POPULAR MANGA

  • Jujutsu Kaisen

  • Author(s) : Akutami Gege
  • Status : Ongoing
  • Last updated : Oct-29-2024 02:23:37 PM
  • TransGroup :
  • View : 160,200,000
  • Genres : Action , Shounen , Supernatural
  • Rating :
  •   manganato.art rate : 4.63 / 5 - 38 votes

Jujutsu Kaisen summary:

Yuuji is a genius at track and field. But he has zero interest running around in circles, he's happy as a clam in the Occult Research Club. Although he's only in the club for kicks, things get serious when a real spirit shows up at school! Life's about to get really strange in Sugisawa Town #3 High School!
Chapter name View Time uploaded
Chapter 2019 393,600 10-29 11:59
Chapter 271 193,600 10-29 14:23
Chapter 270 193,600 10-29 14:22
Chapter 269 186,400 10-29 14:21
Chapter 268 384,300 10-29 14:21
Chapter 267 295,900 10-29 14:20
Chapter 266 263,300 10-29 14:19
Chapter 265 362,300 10-29 14:18
Chapter 264 271,500 10-29 14:17
Chapter 263 300,800 10-29 14:17
Chapter 262.5 236,400 10-29 14:16
Chapter 262.2 25,100 10-29 14:15
Chapter 262 465,400 10-29 14:15
Chapter 261 399,700 10-29 14:15
Chapter 260 340,000 10-29 14:14
Chapter 259 268,200 10-29 14:13
Chapter 258 335,500 10-29 14:13
Chapter 257 271,200 10-29 14:12
Chapter 256 363,100 10-29 14:11
Chapter 255 280,400 10-29 14:10
Chapter 254 254,300 10-29 14:10
Chapter 253 332,700 10-29 14:09
Chapter 252 291,100 10-29 14:08
Chapter 251 379,400 10-29 14:07
Chapter 250 349,200 10-29 14:06
Chapter 249 330,900 10-29 14:06
Chapter 248 414,100 10-29 14:05
Chapter 247 505,300 10-29 14:04
Chapter 246 331,700 10-29 14:03
Chapter 245 383,100 10-29 14:03
Chapter 244 493,900 10-29 14:02
Chapter 243 412,700 10-29 14:01
Chapter 242 387,300 10-29 14:00
Chapter 241 476,700 10-29 13:59
Chapter 240 445,700 10-29 13:58
Chapter 239 463,000 10-29 13:58
Chapter 238 629,200 10-29 13:57
Chapter 237 534,300 10-29 13:57
Chapter 236 723,000 10-29 13:56
Chapter 235 691,200 10-29 13:55
Chapter 234 463,600 10-29 13:54
Chapter 233 436,000 10-29 13:54
Chapter 232 418,000 10-29 13:53
Chapter 231 498,000 10-29 13:53
Chapter 230 449,500 10-29 13:52
Chapter 229 478,200 10-29 13:51
Chapter 228 446,900 10-29 13:51
Chapter 227 445,500 10-29 13:50
Chapter 226 475,900 10-29 13:49
Chapter 225 480,500 10-29 13:48
Chapter 224 507,100 10-29 13:48
Chapter 223 520,100 10-29 13:47
Chapter 222 493,500 10-29 13:47
Chapter 221 565,500 10-29 13:46
Chapter 220 416,300 10-29 13:46
Chapter 219 381,300 10-29 13:45
Chapter 218 374,100 10-29 13:45
Chapter 217 396,600 10-29 13:44
Chapter 216 425,700 10-29 13:44
Chapter 215 421,800 10-29 13:43
Chapter 214 415,400 10-29 13:43
Chapter 213 551,100 10-29 13:42
Chapter 212 552,600 10-29 13:42
Chapter 211 444,400 10-29 13:41
Chapter 210 400,700 10-29 13:41
Chapter 209 417,500 10-29 13:40
Chapter 208 386,000 10-29 13:40
Chapter 207 366,100 10-29 13:39
Chapter 206 389,800 10-29 13:39
Chapter 205 377,600 10-29 13:38
Chapter 204 376,300 10-29 13:37
Chapter 203 394,300 10-29 13:37
Chapter 202 397,000 10-29 13:36
Chapter 201 441,600 10-29 13:36
Chapter 200 421,600 10-29 13:35
Chapter 199 390,700 10-29 13:35
Chapter 198 436,100 10-29 13:34
Chapter 197 409,700 10-29 13:34
Chapter 196 402,100 10-29 13:33
Chapter 195 395,500 10-29 13:33
Chapter 194 391,200 10-29 13:32
Chapter 193 435,400 10-29 13:32
Chapter 192 457,700 10-29 13:31
Chapter 191 465,000 10-29 13:31
Chapter 190.1 396,700 10-29 13:30
Chapter 190 428,600 10-29 13:30
Chapter 189 467,800 10-29 13:29
Chapter 188 456,200 10-29 13:29
Chapter 187 460,200 10-29 13:29
Chapter 186 489,300 10-29 13:28
Chapter 185 451,800 10-29 13:27
Chapter 184 453,900 10-29 13:27
Chapter 183 478,900 10-29 13:26
Chapter 182 519,700 10-29 13:26
Chapter 181 514,400 10-29 13:25
Chapter 180 545,000 10-29 13:24
Chapter 179 507,300 10-29 13:24
Chapter 178 516,200 10-29 13:23
Chapter 177 504,600 10-29 13:23
Chapter 176 496,000 10-29 13:22
Chapter 175 529,000 10-29 13:22
Chapter 174 532,700 10-29 13:22
Chapter 173 478,400 10-29 13:21
Chapter 172 494,400 10-29 13:20
Chapter 171 478,100 10-29 13:20
Chapter 170 500,300 10-29 13:19
Chapter 169 486,500 10-29 13:19
Chapter 168.5 437,700 10-29 13:18
Chapter 168 453,500 10-29 13:18
Chapter 167 449,500 10-29 13:16
Chapter 166 431,400 10-29 13:15
Chapter 165 451,600 10-29 13:15
Chapter 164 438,700 10-29 13:13
Chapter 163 466,500 10-29 13:13
Chapter 162 457,200 10-29 13:12
Chapter 161 498,700 10-29 13:12
Chapter 160 548,700 10-29 13:11
Chapter 159.1 542,300 10-29 13:10
Chapter 159 537,800 10-29 13:10
Chapter 158.1 448,800 10-29 13:10
Chapter 158 523,900 10-29 13:09
Chapter 157 464,200 10-29 13:09
Chapter 156 490,700 10-29 13:09
Chapter 155 491,500 10-29 13:08
Chapter 154 549,900 10-29 13:08
Chapter 153 607,600 10-29 13:07
Chapter 152 531,200 10-29 13:07
Chapter 151 564,700 10-29 13:07
Chapter 150 534,000 10-29 13:06
Chapter 149 516,300 10-29 13:05
Chapter 148 576,300 10-29 13:05
Chapter 147 568,500 10-29 13:05
Chapter 146 658,900 10-29 13:04
Chapter 145 624,800 10-29 13:04
Chapter 144 629,400 10-29 13:04
Chapter 143 623,200 10-29 13:03
Chapter 142 606,800 10-29 13:03
Chapter 141 601,900 10-29 13:03
Chapter 140 620,600 10-29 13:02
Chapter 139 612,300 10-29 13:02
Chapter 138 715,300 10-29 13:01
Chapter 137 698,200 10-29 13:01
Chapter 136 654,500 10-29 13:01
Chapter 135 555,600 10-29 13:00
Chapter 134 547,900 10-29 13:00
Chapter 133 575,200 10-29 12:59
Chapter 132.5 479,600 10-29 12:59
Chapter 132 522,400 10-29 12:59
Chapter 131 486,900 10-29 12:59
Chapter 130 487,000 10-29 12:58
Chapter 129.5 457,500 10-29 12:58
Chapter 129 483,100 10-29 12:57
Chapter 128 488,700 10-29 12:57
Chapter 127 492,600 10-29 12:57
Chapter 126 504,900 10-29 12:56
Chapter 125 487,500 10-29 12:56
Chapter 124 471,600 10-29 12:56
Chapter 123 459,400 10-29 12:55
Chapter 122 483,100 10-29 12:55
Chapter 121 474,800 10-29 12:54
Chapter 120 514,400 10-29 12:54
Chapter 119 500,000 10-29 12:54
Chapter 118 503,100 10-29 12:53
Chapter 117 513,400 10-29 12:53
Chapter 116 573,100 10-29 12:53
Chapter 115 1,300,000 10-29 12:52
Chapter 114 853,700 10-29 12:52
Chapter 113 791,300 10-29 12:52
Chapter 112 766,400 10-29 12:51
Chapter 111 744,100 10-29 12:51
Chapter 110 746,700 10-29 12:50
Chapter 109 701,200 10-29 12:50
Chapter 108 693,500 10-29 12:49
Chapter 107 700,900 10-29 12:49
Chapter 106 697,300 10-29 12:48
Chapter 105 689,700 10-29 12:48
Chapter 104 693,600 10-29 12:47
Chapter 103 681,300 10-29 12:47
Chapter 102 717,000 10-29 12:47
Chapter 101 839,600 10-29 12:46
Chapter 100 952,500 10-29 12:46
Chapter 99 761,600 10-29 12:45
Chapter 98 709,400 10-29 12:45
Chapter 97 702,000 10-29 12:45
Chapter 96 706,300 10-29 12:44
Chapter 95 715,300 10-29 12:44
Chapter 94 724,300 10-29 12:44
Chapter 93 736,700 10-29 12:43
Chapter 92 767,400 10-29 12:43
Chapter 91 769,000 10-29 12:42
Chapter 90 782,000 10-29 12:42
Chapter 89 757,900 10-29 12:41
Chapter 88 802,400 10-29 12:40
Chapter 87 722,100 10-29 12:39
Chapter 86 740,400 10-29 12:39
Chapter 85 748,800 10-29 12:38
Chapter 84 740,800 10-29 12:38
Chapter 83 883,600 10-29 12:37
Chapter 82 712,700 10-29 12:36
Chapter 81 677,700 10-29 12:35
Chapter 80 755,600 10-29 12:34
Chapter 79 807,600 10-29 12:33
Chapter 78 768,000 10-29 12:33
Chapter 77 780,200 10-29 12:32
Chapter 76 817,800 10-29 12:32
Chapter 75 795,300 10-29 12:31
Chapter 74 778,500 10-29 12:31
Chapter 73 767,900 10-29 12:30
Chapter 72 741,800 10-29 12:30
Chapter 71 744,500 10-29 12:29
Chapter 70 782,300 10-29 12:29
Chapter 69 743,100 10-29 12:29
Chapter 68 785,700 10-29 12:28
Chapter 67 806,700 10-29 12:28
Chapter 66 868,500 10-29 12:27
Chapter 65 997,900 10-29 12:27
Chapter 64 1,000,000 10-29 12:27
Chapter 63 850,000 10-29 12:26
Chapter 62 620,100 10-29 12:26
Chapter 61 566,600 10-29 12:25
Chapter 60 558,600 10-29 12:25
Chapter 59 513,600 10-29 12:25
Chapter 58 507,900 10-29 12:24
Chapter 57 488,100 10-29 12:24
Chapter 56 513,300 10-29 12:23
Chapter 55 668,900 10-29 12:22
Chapter 54 637,100 10-29 12:22
Chapter 53 592,700 10-29 12:21
Chapter 52 540,000 10-29 12:21
Chapter 51 533,400 10-29 12:20
Chapter 50 509,500 10-29 12:19
Chapter 49 490,700 10-29 12:19
Chapter 48 504,800 10-29 12:17
Chapter 47 473,400 10-29 12:16
Chapter 46 478,500 10-29 12:16
Chapter 45 512,100 10-29 12:14
Chapter 44 496,100 10-29 12:13
Chapter 43 456,300 10-29 12:12
Chapter 42 454,300 10-29 12:12
Chapter 41 456,000 10-29 12:11
Chapter 40 469,700 10-29 12:10
Chapter 39 458,700 10-29 12:09
Chapter 38 449,200 10-29 12:08
Chapter 37 452,900 10-29 12:07
Chapter 36 457,500 10-29 12:07
Chapter 35 454,100 10-29 12:06
Chapter 34.5 136,400 10-29 12:05
Chapter 34 459,100 10-29 12:05
Chapter 33 503,100 10-29 12:04
Chapter 32 493,000 10-29 12:04
Chapter 31 473,400 10-29 12:03
Chapter 30 451,700 10-29 12:03
Chapter 29 437,100 10-29 12:02
Chapter 28 463,700 10-29 12:01
Chapter 27 420,800 10-29 12:00
Chapter 26 451,000 10-29 11:59
Chapter 25 462,400 10-29 11:58
Chapter 24 450,100 10-29 11:58
Chapter 23 426,700 10-29 11:57
Chapter 22 429,600 10-29 11:57
Chapter 21 480,100 10-29 11:57
Chapter 20 485,300 10-29 11:56
Chapter 19 477,000 10-29 11:56
Chapter 18 484,900 10-29 11:56
Chapter 17 475,400 10-29 11:55
Chapter 16 497,600 10-29 11:55
Chapter 15 496,200 10-29 11:54
Chapter 14 474,400 10-29 11:54
Chapter 13 475,900 10-29 11:53
Chapter 12 504,100 10-29 11:53
Chapter 11 512,500 10-29 11:53
Chapter 10 529,000 10-29 11:52
Chapter 9 496,900 10-29 11:52
Chapter 8 470,300 10-29 11:52
Chapter 7 473,700 10-29 11:51
Chapter 6 543,800 10-29 11:51
Chapter 5 512,500 10-29 11:50
Chapter 4 561,600 10-29 11:50
Chapter 3 611,800 10-29 11:49
Chapter 2.1 541,400 10-29 12:23
Chapter 2 680,600 10-29 11:48
Chapter 1 1,400,000 10-29 11:48

content notification

CANCEL