MENU

POPULAR MANGA

  • Kumo Desu Ga, Nani Ka?

  • Author(s) : Baba Okina, Kakashi Asahiro
  • Status : Ongoing
  • Last updated : Nov-14-2024 08:18:11 AM
  • TransGroup :
  • View : 154,300,000
  • Genres : Comedy , Supernatural , Drama , Fantasy , Action , Adventure , Seinen
  • Rating :
  •   manganato.art rate : 4.81 / 5 - 58 votes

Kumo Desu Ga, Nani Ka? summary:

In another world, the Hero and the Demon King continued to oppose each other. As their great magic collided, the explosion crossed over worlds and destroyed a classroom full of high school students. The victims who died in that explosion will be reincarnated in that alternate world. Our heroine, who has the lowest standing in the class, was reincarnated into a spider. She nevertheless faces this challenge head-on with great determination, and adapts to it surprisingly quickly. This is the story of how our protagonist, who was reborn as a weak spider monster, does whatever needed to survive.
Chapter name View Time uploaded
Chapter 72.1 0 12-05 06:47
Chapter 71.2 0 11-14 08:17
Chapter 71.1 40,900 10-30 09:22
Chapter 70.2 43,300 10-30 09:20
Chapter 70.1 101,500 10-30 09:19
Chapter 69.2 158,400 10-30 09:18
Chapter 69.1 91,700 10-30 09:18
Chapter 68.2 134,300 10-30 09:17
Chapter 68.1 124,100 10-30 09:16
Chapter 67.6 3,700 10-30 09:15
Chapter 67.5 3,800 10-30 09:15
Chapter 67.2 137,000 10-30 09:14
Chapter 67.1 184,000 10-30 09:13
Chapter 66.2 181,200 10-30 09:12
Chapter 66.1 185,000 10-30 09:12
Chapter 65.2 179,100 10-30 09:11
Chapter 65.1 184,100 10-30 09:10
Chapter 64.2 219,500 10-30 09:09
Chapter 64.1 217,700 10-30 09:08
Chapter 63.6 2,700 10-30 09:07
Chapter 63.5 2,600 10-30 09:07
Chapter 63.2 194,900 10-30 09:06
Chapter 63.1 240,600 10-30 09:06
Chapter 62.2 229,400 10-30 09:05
Chapter 62.1 253,500 10-30 09:04
Chapter 61.2 230,800 10-30 09:03
Chapter 61.1 258,500 10-30 09:02
Chapter 60.5 281,800 10-30 09:01
Chapter 60.2 20,800 10-30 09:01
Chapter 60.1 385,900 10-30 09:00
Chapter 59.2 246,600 10-30 08:58
Chapter 59.1 366,300 10-30 08:57
Chapter 58.6 79,200 10-30 08:56
Chapter 58.5 83,300 10-30 08:56
Chapter 58.2 319,900 10-30 08:55
Chapter 58.1 365,100 10-30 08:55
Chapter 58 109,900 10-30 08:54
Chapter 57.2 351,300 10-30 08:53
Chapter 57.1 392,800 10-30 08:53
Chapter 56.2 414,700 10-30 08:52
Chapter 56.1 402,800 10-30 08:51
Chapter 55.3 2,400 10-30 08:50
Chapter 55.2 364,600 10-30 08:50
Chapter 55.1 493,300 10-30 08:49
Chapter 54.6 2,200 10-30 08:48
Chapter 54.5 2,300 10-30 08:48
Chapter 54.3 2,400 10-30 08:44
Chapter 54.2 514,000 10-30 08:43
Chapter 54.1 464,700 10-30 08:42
Chapter 53.2 501,800 10-30 08:41
Chapter 53.1 498,900 10-30 08:40
Chapter 52.3 98,700 10-30 08:40
Chapter 52.2 500,000 10-30 08:39
Chapter 52.1 575,500 10-30 08:38
Chapter 51.3 544,800 10-30 08:37
Chapter 51.2 501,900 10-30 08:37
Chapter 51.1 672,900 10-30 08:36
Chapter 50.3 819,500 10-30 08:35
Chapter 50.2 566,100 10-30 08:34
Chapter 50.1 630,600 10-30 08:33
Chapter 49.5 1,800 10-30 08:33
Chapter 49.2 613,100 10-30 08:29
Chapter 49.1 641,800 10-30 08:28
Chapter 48.2 511,600 10-30 08:27
Chapter 48.1 450,700 10-30 08:27
Chapter 47.2 425,700 10-30 08:26
Chapter 47.1 418,500 10-30 08:25
Chapter 46.2 436,100 10-30 08:24
Chapter 46.1 400,900 10-30 08:23
Chapter 45.2 411,700 10-30 08:22
Chapter 45.1 421,400 10-30 08:22
Chapter 45 1,900 10-30 08:21
Chapter 44.2 403,400 10-30 08:20
Chapter 44.1 467,100 10-30 08:19
Chapter 44 1,900 10-30 08:19
Chapter 43.6 1,900 10-30 08:18
Chapter 43.5 1,900 10-30 08:18
Chapter 43.2 492,700 10-30 08:17
Chapter 43.1 534,200 10-30 08:16
Chapter 42.2 516,200 10-30 08:16
Chapter 42.1 604,500 10-30 08:15
Chapter 42 64,700 10-30 08:14
Chapter 41.2 537,100 10-30 08:14
Chapter 41.1 474,200 10-30 08:13
Chapter 40.2 545,000 10-30 08:12
Chapter 40.1 526,800 10-30 08:11
Chapter 39.2 550,000 10-30 08:10
Chapter 39.1 512,700 10-30 08:09
Chapter 38.5 0 12-06 03:05
Chapter 38.3 0 12-06 03:05
Chapter 38.2 536,000 10-30 08:09
Chapter 38.1 468,200 10-30 08:08
Chapter 37.2 524,700 10-30 08:07
Chapter 37.1 479,800 10-30 08:06
Chapter 36.2 482,500 10-30 08:05
Chapter 36.1 489,000 10-30 08:04
Chapter 35.2 500,700 10-30 08:03
Chapter 35.1 511,500 10-30 08:02
Chapter 35 60,800 10-30 08:02
Chapter 34.6 0 12-06 03:05
Chapter 34.5 0 12-06 03:05
Chapter 34.2 505,000 10-30 08:01
Chapter 34.1 483,500 10-30 08:00
Chapter 34 56,800 10-30 07:59
Chapter 33.2 533,200 10-30 07:59
Chapter 33.1 488,900 10-30 07:58
Chapter 33 57,500 10-30 07:57
Chapter 32.3 0 12-06 03:05
Chapter 32.2 477,300 10-30 07:57
Chapter 32.1 452,700 10-30 07:56
Chapter 32 45,300 10-30 07:56
Chapter 31.2 590,000 10-30 07:55
Chapter 31.1 512,000 10-30 07:54
Chapter 31 45,800 10-30 07:53
Chapter 30.2 495,800 10-30 07:52
Chapter 30.1 528,500 10-30 07:52
Chapter 30 51,300 10-30 07:51
Chapter 29.5 0 12-06 03:04
Chapter 29.3 484,300 10-30 07:50
Chapter 29.2 516,600 10-30 07:50
Chapter 29.1 526,000 10-30 07:49
Chapter 29 46,500 10-30 07:48
Chapter 28.2 530,900 10-30 07:47
Chapter 28.1 490,300 10-30 07:46
Chapter 28 46,900 10-30 07:46
Chapter 27.2 328,000 10-30 07:45
Chapter 27.1 420,700 10-30 07:44
Chapter 27 44,300 10-30 07:43
Chapter 26.2 0 12-06 03:04
Chapter 26.1 0 12-06 03:04
Chapter 26 406,500 10-30 07:43
Chapter 25.2 391,200 10-30 07:42
Chapter 25.1 438,400 10-30 07:41
Chapter 25 45,200 10-30 07:41
Chapter 24.6 0 12-06 03:04
Chapter 24.5 0 12-06 03:04
Chapter 24.2 390,300 10-30 07:40
Chapter 24.1 409,500 10-30 07:39
Chapter 23.2 421,600 10-30 07:39
Chapter 23.1 431,600 10-30 07:38
Chapter 23 415,100 10-30 07:37
Chapter 22.2 344,900 10-30 07:37
Chapter 22.1 405,200 10-30 07:35
Chapter 22 54,400 10-30 07:35
Chapter 21.2 370,100 10-30 07:34
Chapter 21.1 439,600 10-30 07:34
Chapter 21 58,900 10-30 07:33
Chapter 20.3 421,800 10-30 07:32
Chapter 20.2 415,900 10-30 07:32
Chapter 20.1 482,400 10-30 07:32
Chapter 19.6 40,600 10-30 07:31
Chapter 19.5 43,400 10-30 07:31
Chapter 19.2 455,200 10-30 07:30
Chapter 19.1 434,700 10-30 07:29
Chapter 18.2 411,700 10-30 07:29
Chapter 18.1 405,900 10-30 07:28
Chapter 18 57,400 10-30 07:28
Chapter 17.200000000000003 427,700 10-30 07:27
Chapter 17.1 423,000 10-30 07:27
Chapter 17 46,000 10-30 07:26
Chapter 16.200000000000003 417,600 10-30 07:25
Chapter 16.1 406,600 10-30 07:24
Chapter 16 46,900 10-30 07:23
Chapter 15.399999999999999 411,400 10-30 07:22
Chapter 15.299999999999999 410,300 10-30 07:21
Chapter 15.2 417,100 10-30 07:20
Chapter 15.1 434,700 10-30 07:19
Chapter 15 50,200 10-30 07:18
Chapter 14.399999999999999 409,400 10-30 07:17
Chapter 14.299999999999999 386,300 10-30 07:16
Chapter 14.2 392,000 10-30 07:16
Chapter 14.1 393,600 10-30 07:15
Chapter 14 46,300 10-30 07:15
Chapter 13.299999999999999 401,700 10-30 07:14
Chapter 13.2 403,900 10-30 07:14
Chapter 13.1 429,100 10-30 07:13
Chapter 13 49,200 10-30 07:12
Chapter 12.2 66,900 10-30 07:11
Chapter 12.1 67,200 10-30 07:11
Chapter 12 307,200 10-30 07:10
Chapter 11.2 60,400 10-30 07:09
Chapter 11.1 62,300 10-30 07:09
Chapter 11 294,600 10-30 07:08
Chapter 10.2 60,600 10-30 07:07
Chapter 10.1 64,400 10-30 07:07
Chapter 10 305,700 10-30 07:07
Chapter 9 294,600 10-30 07:06
Chapter 8 311,300 10-30 07:05
Chapter 7.5 44,900 10-30 07:05
Chapter 7 312,100 10-30 07:04
Chapter 6.2 64,400 10-30 07:03
Chapter 6.1 67,500 10-30 07:03
Chapter 6 306,200 10-30 07:02
Chapter 5.2 66,300 10-30 07:01
Chapter 5.1 69,700 10-30 07:01
Chapter 5 308,600 10-30 07:00
Chapter 4 310,200 10-30 07:00
Chapter 3.7000000000000006 55,900 10-30 09:21
Chapter 3.6000000000000005 23,200 10-30 09:21
Chapter 3.5000000000000004 171,800 10-30 08:59
Chapter 3.4000000000000004 286,300 10-30 08:58
Chapter 3.3000000000000003 219,500 10-30 08:58
Chapter 3.2 332,300 10-30 07:31
Chapter 3.1 350,200 10-30 07:30
Chapter 3 322,200 10-30 06:59
Chapter 2.3000000000000003 25,900 10-30 09:20
Chapter 2.2 332,600 10-30 07:18
Chapter 2.1 53,300 10-30 06:58
Chapter 2 338,300 10-30 06:58
Chapter 1.2000000000000002 298,600 10-30 07:05
Chapter 1.2 65,100 10-30 06:57
Chapter 1.1 86,500 10-30 06:57
Chapter 1 558,800 10-30 06:56
Chapter 0 479,000 10-30 06:55

content notification

CANCEL