MENU

POPULAR MANGA

  • Mercenary Enrollment

  • Author(s) : Yc
  • Status : Ongoing
  • Last updated : Jan-11-2025 11:27:04 AM
  • TransGroup :
  • View : 166,600,000
  • Genres : Action , Adventure , Drama , Romance , Sci fi
  • Rating :
  •   manganato.art rate : 4.65 / 5 - 39 votes

Mercenary Enrollment summary:

Yu Ijin was the sole survivor of a plane crash when he was little. After becoming a mercenary to survive for 10 years, he returns to his family in his hometown.
Chapter name View Time uploaded
Chapter 221 0 2 day ago
Chapter 220 0 01-04 08:34
Chapter 219 0 12-28 09:31
Chapter 218 0 12-21 08:39
Chapter 217 79,100 12-21 08:39
Chapter 216.5 0 12-07 07:48
Chapter 216 30,200 12-01 00:46
Chapter 215 76,900 12-01 00:45
Chapter 214 107,200 12-01 00:45
Chapter 213 104,200 12-01 00:45
Chapter 212 110,200 12-01 00:44
Chapter 211 122,200 12-01 00:44
Chapter 210 133,100 12-01 00:44
Chapter 209 137,500 12-01 00:43
Chapter 208 132,800 12-01 00:43
Chapter 207 130,000 12-01 00:43
Chapter 206 130,300 12-01 00:42
Chapter 205 132,700 12-01 00:42
Chapter 204 147,000 12-01 00:41
Chapter 203 152,400 12-01 00:41
Chapter 202 144,800 12-01 00:41
Chapter 201 142,400 12-01 00:40
Chapter 200 160,000 12-01 00:40
Chapter 199 161,500 12-01 00:40
Chapter 198 159,900 12-01 00:39
Chapter 197 140,400 12-01 00:38
Chapter 196 224,200 12-01 00:38
Chapter 195 175,800 12-01 00:37
Chapter 194 189,700 12-01 00:36
Chapter 193 170,000 12-01 00:36
Chapter 192 163,200 12-01 00:35
Chapter 191 168,400 12-01 00:34
Chapter 190 182,500 12-01 00:33
Chapter 189 160,100 12-01 00:32
Chapter 188 178,100 12-01 00:32
Chapter 187 188,000 12-01 00:32
Chapter 186 181,500 12-01 00:31
Chapter 185 200,400 12-01 00:31
Chapter 184 189,500 12-01 00:30
Chapter 183 179,100 12-01 00:29
Chapter 182 192,700 12-01 00:29
Chapter 181 185,800 12-01 00:29
Chapter 180 198,600 12-01 00:28
Chapter 179 201,400 12-01 00:27
Chapter 178 205,700 12-01 00:27
Chapter 177 218,100 12-01 00:27
Chapter 176 206,000 12-01 00:26
Chapter 175 206,700 12-01 00:26
Chapter 174 211,800 12-01 00:26
Chapter 173 213,700 12-01 00:25
Chapter 172 214,100 12-01 00:25
Chapter 171.3 181,200 12-01 00:24
Chapter 171.2 58,200 12-01 00:24
Chapter 171.1 90,100 12-01 00:24
Chapter 171 139,200 12-01 00:24
Chapter 170.3 211,700 12-01 00:23
Chapter 170.2 79,600 12-01 00:23
Chapter 170.1 107,200 12-01 00:23
Chapter 170 145,000 12-01 00:23
Chapter 169 263,600 12-01 00:22
Chapter 168 302,900 12-01 00:22
Chapter 167 297,000 12-01 00:22
Chapter 166 277,500 12-01 00:21
Chapter 165 286,000 12-01 00:21
Chapter 164 293,700 12-01 00:21
Chapter 163 301,400 12-01 00:20
Chapter 162 285,400 12-01 00:20
Chapter 161 313,600 12-01 00:20
Chapter 160 319,200 12-01 00:19
Chapter 159 327,500 12-01 00:19
Chapter 158 357,200 12-01 00:18
Chapter 157 392,600 12-01 00:18
Chapter 156 363,700 10-31 15:03
Chapter 155 332,200 12-01 00:17
Chapter 154 334,700 12-01 00:16
Chapter 153 362,300 12-01 00:16
Chapter 152 350,600 12-01 00:15
Chapter 151 358,700 12-01 00:15
Chapter 150 357,700 12-01 00:15
Chapter 149 358,900 12-01 00:14
Chapter 148 349,500 12-01 00:14
Chapter 147 352,800 12-01 00:14
Chapter 146 314,000 10-31 14:50
Chapter 145 358,700 12-01 00:13
Chapter 144 424,900 12-01 00:12
Chapter 143 384,200 12-01 00:12
Chapter 142 384,500 12-01 00:12
Chapter 141 388,100 12-01 00:11
Chapter 140 398,600 12-01 00:11
Chapter 139 456,600 12-01 00:11
Chapter 138 261,500 10-31 14:41
Chapter 137 417,000 12-01 00:10
Chapter 136 382,400 12-01 00:10
Chapter 135 458,200 12-01 00:09
Chapter 134 424,000 12-01 00:09
Chapter 133 481,400 12-01 00:08
Chapter 132 490,300 12-01 00:08
Chapter 131 473,300 12-01 00:07
Chapter 130 448,800 12-01 00:07
Chapter 129 454,100 12-01 00:07
Chapter 128 439,400 12-01 00:06
Chapter 127 433,500 12-01 00:06
Chapter 126 509,300 12-01 00:05
Chapter 125 441,000 12-01 00:05
Chapter 124 447,600 12-01 00:05
Chapter 123 449,000 12-01 00:04
Chapter 122 410,300 12-01 00:04
Chapter 121 408,900 12-01 00:03
Chapter 120 427,100 12-01 00:03
Chapter 119 399,400 12-01 00:02
Chapter 118 336,100 12-01 00:02
Chapter 117 413,100 12-01 00:02
Chapter 116 399,800 10-31 14:13
Chapter 115 469,200 12-01 00:01
Chapter 114 450,000 12-01 00:00
Chapter 113 476,900 12-01 00:00
Chapter 112 460,200 12-01 00:00
Chapter 111 462,700 11-30 23:59
Chapter 110 516,000 11-30 23:59
Chapter 109 502,600 11-30 23:59
Chapter 108 468,200 11-30 23:58
Chapter 107 480,500 11-30 23:58
Chapter 106 448,400 11-30 23:58
Chapter 105 529,900 11-30 23:57
Chapter 104 546,400 11-30 23:57
Chapter 103 496,500 11-30 23:57
Chapter 102 880,100 10-31 13:54
Chapter 101 515,900 11-30 23:56
Chapter 100 556,500 11-30 23:55
Chapter 99 525,600 11-30 23:55
Chapter 98 551,300 11-30 23:55
Chapter 97 536,600 11-30 23:54
Chapter 96 546,900 11-30 23:54
Chapter 95 552,800 11-30 23:54
Chapter 94 609,500 11-30 23:53
Chapter 93 641,200 11-30 23:53
Chapter 92 596,500 11-30 23:52
Chapter 91 571,400 11-30 23:52
Chapter 90 623,300 11-30 23:51
Chapter 89 541,300 11-30 23:51
Chapter 88 536,600 11-30 23:51
Chapter 87 619,500 11-30 23:50
Chapter 86 569,100 11-30 23:50
Chapter 85 583,100 11-30 23:49
Chapter 84 587,500 11-30 23:49
Chapter 83 640,900 11-30 23:49
Chapter 82 625,300 10-31 13:30
Chapter 82 629,900 11-30 23:48
Chapter 81 590,800 11-30 23:48
Chapter 80 667,600 11-30 23:48
Chapter 79 608,600 11-30 23:47
Chapter 78 677,800 11-30 23:47
Chapter 77 682,700 11-30 23:47
Chapter 76 693,100 11-30 23:46
Chapter 75 675,900 11-30 23:46
Chapter 74 713,700 11-30 23:45
Chapter 73 668,800 11-30 23:45
Chapter 72 692,200 11-30 23:45
Chapter 71 685,500 11-30 23:44
Chapter 70 745,600 11-30 23:43
Chapter 69 724,700 11-30 23:43
Chapter 68 710,100 11-30 23:42
Chapter 67 701,700 11-30 23:42
Chapter 66 695,500 11-30 23:40
Chapter 65 721,700 11-30 23:40
Chapter 64 802,600 11-30 23:39
Chapter 63 783,500 11-30 23:38
Chapter 62 781,000 11-30 23:38
Chapter 61 785,800 10-31 13:07
Chapter 60 753,600 11-30 23:36
Chapter 59 849,600 11-30 23:36
Chapter 58 765,900 10-31 13:03
Chapter 57 759,200 10-31 13:02
Chapter 56 772,300 11-30 23:30
Chapter 55 800,400 11-30 23:29
Chapter 54 672,500 11-30 23:28
Chapter 53 753,800 11-30 23:28
Chapter 52 705,500 11-30 23:27
Chapter 51 771,600 11-30 23:26
Chapter 50 861,400 11-30 23:26
Chapter 49 821,700 11-30 23:25
Chapter 48 817,000 11-30 23:25
Chapter 47 828,300 11-30 23:24
Chapter 46 800,700 11-30 23:24
Chapter 45 895,400 11-30 23:23
Chapter 44 825,000 11-30 23:22
Chapter 43 830,600 10-30 14:35
Chapter 42 816,000 11-30 23:21
Chapter 41 854,700 11-30 23:21
Chapter 40 898,100 11-30 23:20
Chapter 39 945,500 11-30 23:20
Chapter 38 907,200 11-30 23:19
Chapter 37 943,500 11-30 23:19
Chapter 36 881,700 11-30 23:18
Chapter 35 921,600 11-30 23:17
Chapter 34 986,900 11-30 23:17
Chapter 33 1,000,000 11-30 23:16
Chapter 32 969,700 11-30 23:15
Chapter 31 1,000,000 11-30 23:15
Chapter 30 1,100,000 10-30 14:31
Chapter 29 1,100,000 11-30 23:13
Chapter 28 1,100,000 11-30 23:13
Chapter 27 1,100,000 11-30 23:12
Chapter 26 1,000,000 11-30 23:11
Chapter 25 1,000,000 11-30 23:11
Chapter 24 1,000,000 11-30 23:10
Chapter 23 994,900 11-30 23:09
Chapter 22 962,900 11-30 23:08
Chapter 21 988,900 11-30 23:08
Chapter 20 991,900 11-30 23:07
Chapter 19 970,700 11-30 23:06
Chapter 18 1,000,000 11-30 23:05
Chapter 17 1,100,000 11-30 23:05
Chapter 16 955,300 11-30 23:04
Chapter 15 987,200 11-30 23:03
Chapter 14 943,900 11-30 23:03
Chapter 13 931,700 11-30 23:02
Chapter 12 948,700 11-30 23:02
Chapter 11 985,600 11-30 23:01
Chapter 10 1,000,000 11-30 23:00
Chapter 9 972,000 11-30 23:00
Chapter 8 1,000,000 11-30 22:59
Chapter 7 966,200 11-30 22:58
Chapter 6 943,900 11-30 22:57
Chapter 5 945,900 11-30 22:56
Chapter 4 943,600 11-30 22:55
Chapter 3 941,200 11-30 22:54
Chapter 2 967,000 11-30 22:53
Chapter 1 1,100,000 11-30 22:52
Chapter 0 834,300 11-30 22:51

content notification

CANCEL