MENU

POPULAR MANGA

  • Skeleton Soldier Couldn’T Protect The Dungeon

  • Author(s) : Ant Studio, Sosori
  • Status : Ongoing
  • Last updated : Nov-05-2024 08:30:41 PM
  • TransGroup :
  • View : 152,000,000
  • Genres : Supernatural , Fantasy , Action , Adventure , Tragedy , Webtoons
  • Rating :
  •   manganato.art rate : 4.73 / 5 - 71 votes

Skeleton Soldier Couldn’T Protect The Dungeon summary:

Meet the Skeleton Soldier, a meager but fiercely loyal fighter who serves to protect its master, Lady Succubus. Its dream of a peaceful life with her is shattered when they're both brutally murdered by a group of warriors one day. But what would've been a pathetic end to an unremarkable soul sparks a new beginning: when the Skeleton Soldier opens its eyes again, it has traveled back 20 years in time! "I must warn Lady Succubus of all the things to come!" But with no special combat skills and a history of failure and defeat, how can it stop the horrible events from unfolding again? Follow the Skeleton Soldier as it faces the most challenging quest of allrewriting the ending to its own story.Gaikotsu heishi wa Danjon o mamorenakatta / Skeletal Soldiers Could Not Protect the Dungeon / Skeleton Soldier / Skeleton Soldier Couldn't Protect the Dungeon / /
Chapter name View Time uploaded
Chapter 311 0 12-31 17:44
Chapter 310 0 12-31 17:44
Chapter 309 0 12-25 06:41
Chapter 308 0 12-10 20:52
Chapter 307 0 12-04 07:55
Chapter 306 0 11-26 18:43
Chapter 305 0 12-06 02:45
Chapter 304 0 11-20 13:03
Chapter 303 0 11-05 20:30
Chapter 302 0 11-01 00:25
Chapter 301 13,400 11-01 00:24
Chapter 300 13,900 11-01 00:23
Chapter 299 16,300 11-01 00:22
Chapter 298 16,200 11-01 00:21
Chapter 297 15,700 11-01 00:21
Chapter 296 17,000 11-01 00:20
Chapter 295 17,000 11-01 00:19
Chapter 294 12,700 11-01 00:19
Chapter 293 13,500 11-01 00:18
Chapter 292 13,600 11-01 00:17
Chapter 291 15,400 11-01 00:16
Chapter 290 40,600 11-01 00:15
Chapter 289 18,200 11-01 00:14
Chapter 288 17,100 11-01 00:14
Chapter 287 21,200 11-01 00:12
Chapter 286 23,300 11-01 00:11
Chapter 285 17,000 11-01 00:10
Chapter 284 16,100 11-01 00:10
Chapter 283 15,600 11-01 00:09
Chapter 282 18,000 11-01 00:08
Chapter 281 39,200 11-01 00:07
Chapter 280 24,900 11-01 00:06
Chapter 279 24,800 11-01 00:05
Chapter 278 24,500 11-01 00:05
Chapter 277 27,000 11-01 00:04
Chapter 276 23,500 11-01 00:03
Chapter 275 26,900 11-01 00:02
Chapter 274 22,400 11-01 00:01
Chapter 273.4 29,900 11-01 00:00
Chapter 273.3 16,000 11-01 00:00
Chapter 273.2 16,000 11-01 00:00
Chapter 273.1 18,600 10-31 23:59
Chapter 273 10,800 10-31 23:59
Chapter 272.4 23,300 10-31 23:58
Chapter 272.3 13,400 10-31 23:58
Chapter 272.2 14,600 10-31 23:58
Chapter 272.1 20,600 11-03 16:04
Chapter 272 10,200 10-31 23:56
Chapter 271.3 23,000 10-31 23:56
Chapter 271.2 16,000 10-31 23:55
Chapter 271.1 19,300 10-31 23:55
Chapter 271 16,700 10-31 23:55
Chapter 270.4 27,200 10-31 23:54
Chapter 270.3 17,000 10-31 23:54
Chapter 270.2 17,300 10-31 23:54
Chapter 270.1 20,500 10-31 23:53
Chapter 270 14,400 10-31 23:53
Chapter 269.3 22,100 10-31 23:52
Chapter 269.2 11,000 10-31 23:52
Chapter 269.1 13,700 10-31 23:51
Chapter 269 18,900 10-31 23:51
Chapter 268.3 37,600 10-31 23:50
Chapter 268.2 13,600 10-31 23:50
Chapter 268.1 15,900 10-31 23:50
Chapter 268 22,500 10-31 23:49
Chapter 267.3 1,700 10-31 23:49
Chapter 267.2 1,600 10-31 23:48
Chapter 267.1 1,900 10-31 23:48
Chapter 267 36,600 10-31 23:48
Chapter 266.3 1,600 10-31 23:47
Chapter 266.2 1,500 10-31 23:47
Chapter 266.1 1,600 10-31 23:46
Chapter 266 31,500 10-31 23:46
Chapter 265.3 15,700 10-31 23:45
Chapter 265.2 14,800 10-31 23:44
Chapter 265.1 15,700 10-31 23:44
Chapter 265 28,200 10-31 23:43
Chapter 264.3 20,500 10-31 23:43
Chapter 264.2 24,000 10-31 23:42
Chapter 264 32,500 10-31 23:42
Chapter 263.3 29,900 10-31 23:41
Chapter 263.2 21,300 10-31 23:40
Chapter 263.1 23,900 10-31 23:40
Chapter 263 18,700 10-31 23:40
Chapter 262.3 36,100 10-31 23:39
Chapter 262.2 28,700 10-31 23:39
Chapter 262.1 29,200 10-31 23:38
Chapter 262 37,600 10-31 23:38
Chapter 261.3 14,100 10-31 23:38
Chapter 261.2 14,000 10-31 23:37
Chapter 261.1 16,200 10-31 23:37
Chapter 261 44,200 10-31 23:36
Chapter 260 56,300 10-31 23:35
Chapter 259 72,100 10-31 23:35
Chapter 258 62,800 10-31 23:34
Chapter 257 69,000 10-31 23:34
Chapter 256 62,500 10-31 23:33
Chapter 255 68,900 10-31 23:32
Chapter 254 69,700 10-31 23:31
Chapter 253 53,000 10-31 23:30
Chapter 252 43,900 10-31 23:29
Chapter 251 44,400 10-31 23:29
Chapter 250.5 15,400 10-31 23:29
Chapter 250 47,500 10-31 23:29
Chapter 249 123,400 10-31 23:28
Chapter 248 108,700 10-31 23:28
Chapter 247 67,700 10-31 23:27
Chapter 246 70,100 10-31 23:26
Chapter 245 71,400 10-31 23:25
Chapter 244 61,100 10-31 23:24
Chapter 243 76,500 10-31 23:23
Chapter 242 61,100 10-31 23:22
Chapter 241 64,600 10-31 23:22
Chapter 240 135,300 10-31 23:21
Chapter 239.5 72,900 10-31 23:20
Chapter 239 96,000 10-31 23:19
Chapter 238.1 93,900 10-31 23:18
Chapter 238 85,700 10-31 23:17
Chapter 237.1 101,800 10-31 23:16
Chapter 237 91,700 10-31 23:15
Chapter 236.1 107,800 10-31 23:14
Chapter 236 104,900 10-31 23:13
Chapter 235.1 88,900 10-31 23:12
Chapter 235 119,900 10-31 23:10
Chapter 234 125,100 10-31 23:09
Chapter 233.5 93,900 10-31 23:08
Chapter 233.1 134,600 10-31 23:07
Chapter 233 116,300 10-31 23:06
Chapter 232 108,100 10-31 23:05
Chapter 231 122,100 10-31 23:05
Chapter 230 109,400 10-31 23:03
Chapter 229 169,300 10-31 23:03
Chapter 228 96,700 10-31 23:02
Chapter 227 172,800 10-31 23:01
Chapter 226 117,100 10-31 23:00
Chapter 225 102,100 10-31 22:59
Chapter 224 153,700 10-31 22:58
Chapter 223 129,500 10-31 22:57
Chapter 222 147,100 10-31 22:56
Chapter 221 121,900 10-31 22:55
Chapter 220 166,900 10-31 22:54
Chapter 219 53,200 10-31 22:54
Chapter 218 176,500 10-31 22:53
Chapter 217 130,300 10-31 22:52
Chapter 216 169,900 10-31 22:51
Chapter 215 168,300 10-31 22:50
Chapter 214 148,400 10-31 22:50
Chapter 213 88,600 10-31 22:48
Chapter 212 204,600 10-31 22:47
Chapter 211 133,200 10-31 22:46
Chapter 210 160,500 10-31 22:45
Chapter 209 129,700 10-31 22:44
Chapter 208 191,600 10-31 22:43
Chapter 207 143,700 10-31 22:42
Chapter 206 146,700 10-31 22:41
Chapter 205 207,400 10-31 22:40
Chapter 204 137,000 10-31 22:39
Chapter 203 138,300 10-31 22:38
Chapter 202 204,200 10-31 22:38
Chapter 201 150,000 10-31 22:37
Chapter 200 258,300 10-31 22:36
Chapter 199 185,200 10-31 22:35
Chapter 198 176,700 10-31 22:34
Chapter 197 152,100 10-31 22:33
Chapter 196 146,200 10-31 22:32
Chapter 195 187,300 10-31 22:31
Chapter 194 146,100 10-31 22:30
Chapter 193 158,400 10-31 22:29
Chapter 192 190,900 10-31 22:28
Chapter 191 163,700 10-31 22:26
Chapter 190 177,400 10-31 22:24
Chapter 189 187,500 10-31 22:23
Chapter 188 169,400 10-31 22:22
Chapter 187 148,400 10-31 22:21
Chapter 186 172,500 10-31 22:20
Chapter 185 148,600 10-31 22:19
Chapter 184 165,900 10-31 22:18
Chapter 183 50,300 10-31 22:17
Chapter 182 177,100 10-31 22:16
Chapter 181 227,200 10-31 22:15
Chapter 180 175,800 10-31 22:14
Chapter 179 212,400 10-31 22:13
Chapter 178 198,400 10-31 22:12
Chapter 177 177,000 10-31 22:12
Chapter 176 161,000 10-31 22:10
Chapter 175 199,000 10-31 22:10
Chapter 174 184,500 10-31 22:09
Chapter 173 211,800 10-31 22:08
Chapter 172 195,600 10-31 22:07
Chapter 171 209,300 10-31 22:06
Chapter 170 227,700 10-31 22:05
Chapter 169 243,600 10-31 22:04
Chapter 168 232,000 10-31 22:03
Chapter 167 250,700 10-31 22:02
Chapter 166 247,900 10-31 22:01
Chapter 165 215,500 10-31 22:00
Chapter 164 269,600 10-31 21:58
Chapter 163 237,200 10-31 21:57
Chapter 162 219,200 10-31 21:56
Chapter 161 268,900 10-31 21:55
Chapter 160 355,400 10-31 21:54
Chapter 159 285,900 10-31 21:53
Chapter 158 265,700 10-31 21:52
Chapter 157 271,800 10-31 21:50
Chapter 156 274,600 10-31 21:49
Chapter 155 254,700 10-31 21:48
Chapter 154 286,800 10-31 21:47
Chapter 153 244,300 10-31 21:45
Chapter 152 249,600 10-31 21:44
Chapter 151 282,300 10-31 21:43
Chapter 150 271,000 10-31 21:42
Chapter 149 234,900 10-31 21:41
Chapter 148 315,400 10-31 21:41
Chapter 147 271,000 10-31 21:39
Chapter 146 270,800 10-31 21:38
Chapter 145 279,200 10-31 21:37
Chapter 144 277,500 10-31 21:36
Chapter 143 247,000 10-31 21:35
Chapter 142 303,900 10-31 21:33
Chapter 141 478,600 10-31 21:32
Chapter 140 293,800 10-31 21:31
Chapter 139 302,300 10-31 21:29
Chapter 138 276,700 10-31 21:28
Chapter 137 285,100 10-31 21:27
Chapter 136 283,600 10-31 21:26
Chapter 135 282,700 10-31 21:25
Chapter 134 274,700 10-31 21:24
Chapter 133 272,300 10-31 21:23
Chapter 132 270,000 10-31 21:22
Chapter 131 241,100 10-31 21:21
Chapter 130 214,500 10-31 21:20
Chapter 129 192,400 10-31 21:19
Chapter 128 197,000 10-31 21:18
Chapter 127 201,600 10-31 21:18
Chapter 126 231,200 10-31 21:17
Chapter 125 210,800 10-31 21:15
Chapter 124 198,300 10-31 21:13
Chapter 123 204,400 10-31 21:12
Chapter 122 210,000 10-31 21:10
Chapter 121 194,000 10-31 21:09
Chapter 120 211,400 10-31 21:07
Chapter 119 203,800 10-31 21:06
Chapter 118 196,100 10-31 21:05
Chapter 117 218,900 10-31 21:03
Chapter 116 218,900 10-31 21:01
Chapter 115 223,700 10-31 20:59
Chapter 114 232,200 10-31 20:58
Chapter 113 239,800 10-31 20:56
Chapter 112 241,600 10-31 20:54
Chapter 111 258,400 10-31 20:52
Chapter 110 249,500 10-31 20:50
Chapter 109 224,100 10-31 20:49
Chapter 108 229,600 10-31 20:48
Chapter 107 212,800 10-31 20:47
Chapter 106 214,500 10-31 20:46
Chapter 105 224,800 10-31 20:45
Chapter 104 260,700 10-31 20:44
Chapter 103 248,400 10-31 20:43
Chapter 102 237,600 10-31 20:42
Chapter 101 223,900 10-31 20:41
Chapter 100 245,500 10-31 20:40
Chapter 99 238,100 10-31 20:39
Chapter 98 215,600 10-31 20:37
Chapter 97 250,300 10-31 20:36
Chapter 96 227,300 10-31 20:35
Chapter 95 228,600 10-31 20:34
Chapter 94 231,600 10-31 20:33
Chapter 93 217,900 10-31 20:32
Chapter 92 216,500 10-31 20:31
Chapter 91 238,500 10-31 20:30
Chapter 90 43,700 10-31 20:29
Chapter 89 404,600 10-31 20:28
Chapter 88 329,700 10-31 20:27
Chapter 87 258,700 10-31 20:26
Chapter 86 273,900 10-31 20:25
Chapter 85 296,500 10-31 20:24
Chapter 84 253,000 10-31 20:23
Chapter 83 251,700 10-31 20:23
Chapter 82 288,800 10-31 20:22
Chapter 81 278,700 10-31 20:21
Chapter 80 338,000 10-31 20:20
Chapter 79 327,600 10-31 20:19
Chapter 78 361,700 10-31 20:19
Chapter 77 403,700 10-31 20:18
Chapter 76 386,900 10-31 20:17
Chapter 75 335,600 10-31 20:16
Chapter 74 362,100 10-31 20:15
Chapter 73 337,600 10-31 20:14
Chapter 72 422,000 10-31 20:13
Chapter 71 392,700 10-31 20:10
Chapter 70 480,400 10-31 20:09
Chapter 69 410,100 10-31 20:08
Chapter 68 393,700 10-31 20:07
Chapter 67 381,200 10-31 20:06
Chapter 66 537,900 10-31 20:05
Chapter 65 379,500 10-31 20:04
Chapter 64 345,100 10-31 20:03
Chapter 63 392,000 10-31 20:02
Chapter 62 350,200 10-31 20:01
Chapter 61 400,100 10-31 20:00
Chapter 60 410,900 10-31 20:00
Chapter 59 368,700 10-31 19:58
Chapter 58 481,500 10-31 19:57
Chapter 57 400,700 10-31 19:56
Chapter 56 440,500 10-31 19:55
Chapter 55 374,300 10-31 19:53
Chapter 54 375,100 10-31 19:53
Chapter 53 379,200 10-31 19:51
Chapter 52 435,300 10-31 19:50
Chapter 51 976,500 10-31 19:49
Chapter 50 484,500 10-31 19:48
Chapter 49 440,500 10-31 19:47
Chapter 48 433,800 10-31 19:47
Chapter 47 479,100 10-31 19:46
Chapter 46 472,700 10-31 19:45
Chapter 45 425,300 10-31 19:45
Chapter 44 416,500 10-31 19:44
Chapter 43 415,800 10-31 19:44
Chapter 42 428,000 10-31 19:43
Chapter 41 440,100 10-31 19:42
Chapter 40 246,800 10-31 19:41
Chapter 39 224,100 10-31 19:41
Chapter 38 224,900 10-31 19:40
Chapter 37 229,300 10-31 19:39
Chapter 36 242,400 10-31 19:38
Chapter 35 238,400 10-31 19:38
Chapter 34 259,200 10-31 19:37
Chapter 33 250,600 10-31 19:36
Chapter 32 247,300 10-31 19:35
Chapter 31 248,000 10-31 19:35
Chapter 30 266,100 10-31 19:34
Chapter 29 256,300 10-31 19:33
Chapter 28 258,400 10-31 19:32
Chapter 27 256,600 10-31 19:32
Chapter 26 256,500 10-31 19:31
Chapter 25 258,200 10-31 19:30
Chapter 24 255,700 10-31 19:29
Chapter 23 288,800 10-31 19:29
Chapter 22 292,500 10-31 19:28
Chapter 21 289,200 10-31 19:27
Chapter 20 293,200 10-31 19:27
Chapter 19 279,600 10-31 19:26
Chapter 18 279,800 10-31 19:25
Chapter 17 282,800 10-31 19:25
Chapter 16 286,300 10-31 19:24
Chapter 15 299,200 10-31 19:23
Chapter 14 313,300 10-31 19:22
Chapter 13 320,000 10-31 19:22
Chapter 12 325,400 10-31 19:21
Chapter 11 318,200 10-31 19:20
Chapter 10 321,700 10-31 19:19
Chapter 9 317,900 10-31 19:19
Chapter 8 331,500 10-31 19:18
Chapter 7 338,000 10-31 19:18
Chapter 6 336,600 10-31 19:17
Chapter 5 344,200 10-31 19:16
Chapter 4 356,800 10-31 19:15
Chapter 3 372,300 10-31 19:14
Chapter 2 390,700 10-31 19:14
Chapter 1 546,000 10-31 19:13

content notification

CANCEL